What does this cost? I'm certain this is one of the first questions on everyone's mind. In this page I am going to enlighten a bit about my budget. What were the preparations cost? What is my daily budget? How much are travel tickets?
...and I never said this trip was going to be cheap :)
Preparation costs(euro)| Flight Helsinki-Perth | 740 |
| Travel Insurance IF | 340 |
| Working Holiday Visa(Australia) | 120 |
| Backbag 60L | 120 |
| Light 800g Sleeping bag | 60 |
| 6 Padlocks | 12 |
| iPod charger | 12 |
| Hostel Card | 17 |
| Hammock | 29 |
| Ultralight Towel | 24 |
| Luha | 12 |
| Maglite | 16 |
| Total | 1502 |
|---|
Daily expenses
| Accomodation | 500 eur/month |
| Food | 450 eur/month |
| Tours | 400 eur/month |
And below is summary of my travel expenses. Closer scrutiny on how much it will cost to get from place to place.
From Perth to Sydney
| Perth-Broome | 139,39 |
| Broome-Darwin | 116,97 |
| Darwin-Alice Springs | 136,36 |
| Alice Springs-Cairns | 212,12 |
| Cairns-Cooktown | 43,64 |
| Cooktown-Port Douglas | 36,36 |
| Port Douglas-Cairns | 14,55 |
| Cairns-Byron Bay(pass) | 195,15 |
| Byron Bay-Sydney | 69,7 |
| Total | 964,24 |
|---|
From Sydney to Auckland
| Sydney-Tonga | 211,52 |
| Tonga-Auckland | 156,5 |
| Auckland-Cook Islands-Auckland | 320 |
| Total | 688,02 |
|---|
New Zealand
From NZ to Tasmania
| Christchurch-Melbourne | 100 |
| Melbourne-Tasmania | 76,36 |
| Total | 176,36 |
|---|
Tasmania
From Tasmania to Perth
| Tasmania-Melbourne | 76,36 |
| Melbourne-Adelaide | |
| Adelaide-Kalgoorlie | 121,21 |
| Kalgoorlie-Esperance | 29,58 |
| Esperance-Albany | 30,3 |
| Albany-Denmark | 4,85 |
| Denmark-Margaret River | |
| Margaret River-Perth | |
| Total | 262,3 |
|---|